Trek FX 2 Women's - 2017
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more. FX is fast, fun, and agile enough for a multitude of uses. From ...(Read More)
Details
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Key features
- Lightweight frame for a fast, efficient, enjoyable ride
- DuoTrap S compatible: track your fitness, map your miles
- The right geometry for the way you want to ride
- Rack and fender mounts make it easy to accessorize
Specs
Frame | WSD FX Alpha Gold Aluminum, DuoTrap S compatible, rack and fender mounts |
---|---|
Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
Headset | 1-1/8-inch threadless, sealed semi-cartridge bearings |
Rims/Wheels | Bontrager AT-750 double-walled alloy |
Hubs | Front: Formula FM21 alloy, Rear: Formula FM32 alloy |
Spokes | Bontrager Approved, stainless steel |
Tires | Bontrager H2, 700 x 35c |
Crankset | Forged alloy |
Chainrings | 48/38/28 w/chainguard |
Bottom Bracket | Sealed cartridge |
Chain | KMC Z7 |
Front Derailleur | Shimano Tourney TY71 |
Rear Derailleur | Shimano Altus M360 |
Rear Cogs | Shimano HG31, 8-speed: 11-32 |
Shifters | Shimano Altus EF500 |
Handlebars | Bontrager Alloy |
Tape/Grips | Bontrager Satellite, ergonomic |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Brake Levers | Tektro |
Brakes | Tektro alloy linear pull |
Pedals | Nylon body w/alloy cage |
Saddle | Bontrager Sport |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / 15-inch | 601479472444 | 533501 | FX218425160L |
Black Pearl / 17.5-inch step-through | 601479472475 | 533504 | FX220956813L |
Green-light / 15-inch | 601479472512 | 533508 | FX218796729T |
Green-light / 17.5-inch step-through | 601479472543 | 533511 | FX220208126T |
Black Pearl / 13-inch | 601479472437 | 533500 | FX218372846L |
Black Pearl / 15-inch step-through | 601479472451 | 533502 | FX219654637L |
Green-light / 13-inch | 601479472505 | 533507 | FX218722375T |
Green-light / 15-inch step-through | 601479472529 | 533509 | FX219354546T |
Black Pearl / 17-inch | 601479472468 | 533503 |
Reviews
Read 1 Reviews
Write a ReviewDisplaying reviews 1
Comments:
Great bike. I had a road bike for years and decided I wanted something different. I was just not feeling comfortable on it like I used to. Getting older and did not like slumping over and never felt real comfortable with the handle bars so I decided to try this. I LOVE IT. It's peppy and fast and it turns corners with ease. So happy I switched.
Displaying reviews 1