Skip to main content

Pearl Izumi Women's Canyon Shorts

Pearl Izumi Women's Canyon Shorts
  • Color: Beet Red
  • Color: Beet Red
  • Color: Beet Red
  • Color: Beet Red
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Cayenne/Port
  • Color: Cayenne/Port
  • Color: Cayenne/Port
  • Color: Cayenne/Port
  • Color: Sea Mist
  • Color: Sea Mist
  • Color: Sea Mist
  • Color: Sea Mist
  • Color: Malachite
  • Color: Malachite
  • Color: Malachite
  • Color: Malachite
  • Color: Navy One
  • Color: Navy One
  • Color: Navy One
  • Color: Navy One
  • Color: Teal
  • Color: Teal
  • Color: Teal
  • Color: Teal
$85.00
Please select options Unavailable

Details

The Women's Canyon Short features lightweight, breathable, form-flattering fabric that is perfect for any type of ride. The longer inseam length provides ample coverage and the high-quality Select Escape 1:1 Chamois liner short adds considerable comfort for wherever the road takes you.

- 2-way stretch fabric
- Snap front closure with zip fly and back waist adjustment
- One zippered security hand pockets
- Snag-free internal waist adjustment
- Detachable liner with Women's SELECT Escape 1:1 Chamois
- 9" inseam [size 8]

Shell: 100% polyester
Liner: 92% polyester 8% elastane
Garment Weight (Size M): 222 g

Part Numbers

Option UPC MPN Store SKU
Black / 0 191234291576 192118020210 WCA152706690
Beet Red / 0
Black / 2 888687991923 192118020212 WCA15251492
Teal / 0
Black / 4 888687991930 192118020214 WCA151187894
Beet Red / 10 191234373050 192118024UO10 WCA185032480
Black / 6 888687991947 192118020216 WCA155034146
Beet Red / 12 191234373067 192118024UO12 WCA186463812
Black / 8 888687991954 192118020218 WCA15447818
Beet Red / 14 191234373074 192118024UO14 WCA184826804
Black / 10 888687991886 1921180202110 WCA161187940
Beet Red / 2 191234373098 192118024UO2 WCA175416812
Black / 12 888687991893 1921180202112 WCA169210722
Beet Red / 4 191234373104 192118024UO4 WCA174334394
Black / 14 888687991909 1921180202114 WCA166294354
Beet Red / 6 191234373111 192118024UO6 WCA178347346
Cayenne/Port / 0 191234291590 192118025UG0 WCA185461430
Beet Red / 8 191234373128 192118024UO8 WCA172005698
Cayenne/Port / 2 888687992081 192118025UG2 WCA181987292
Cayenne/Port / 4 888687992098 192118025UG4 WCA181779484
Cayenne/Port / 6 888687992104 192118025UG6 WCA181013456
Cayenne/Port / 8 888687992111 192118025UG8 WCA18613388
Cayenne/Port / 10 888687992043 192118025UG10 WCA198760410
Cayenne/Port / 12 888687992050 192118025UG12 WCA198349772
Cayenne/Port / 14 888687992067 192118025UG14 WCA191826934
Sea Mist / 0 191234291583 192118025SJ0 WCA194119640
Sea Mist / 2 888687992005 192118025SJ2 WCA192193112
Sea Mist / 4 888687992012 192118025SJ4 WCA195966014
Sea Mist / 6 888687992029 192118025SJ6 WCA193840346
Sea Mist / 8 888687992036 192118025SJ8 WCA194503898
Sea Mist / 10 888687991961 192118025SJ10 WCA204472850
Sea Mist / 12 888687991978 192118025SJ12 WCA203192392
Sea Mist / 14 888687991985 192118025SJ14 WCA203917504
Malachite / 0
Teal / 10 191234373142 1921180244910 WCA166788630
Malachite / 2 191234573788 192118026RG2 WCA189909212
Teal / 12 191234373159 1921180244912 WCA163229372
Malachite / 4 191234573795 192118026RG4 WCA18966104
Teal / 14 191234373166 1921180244914 WCA167228914
Malachite / 6 191234573801 192118026RG6 WCA189659076
Teal / 2 191234373180 192118024492 WCA156752842
Malachite / 8 191234573818 192118026RG8 WCA185805838
Teal / 4 191234373197 192118024494 WCA156038714
Malachite / 10 191234573740 192118026RG10 WCA192586880
Teal / 6 191234373203 192118024496 WCA15537466
Malachite / 12 191234573757 192118026RG12 WCA193900122
Teal / 8 191234373210 192118024498 WCA15824948
Malachite / 14 191234573764 192118026RG14 WCA198550584
Navy One / 0
Navy One / 2 191234573696 192118022892 WCA159988502
Navy One / 4 191234573702 192118022894 WCA15965304
Navy One / 6 191234573719 192118022896 WCA158590346
Navy One / 8 191234573726 192118022898 WCA154786558
Navy One / 10 191234573658 1921180228910 WCA163966570
Navy One / 12 191234573665 1921180228912 WCA166207192
Navy One / 14 191234573672 1921180228914 WCA16785254

Reviews